will cover current topics from recent developments in key areas of metabolism, diabetes and its complications.
This year’s conference will be focusing on various fields in diabetes research and related fields in the following four sessions:
Session I: Metabolic Control by Hormones and Metabolites
Session II: Epigenetics and Obesity
Session III: Classical and Novel Diabetic Complications
Session IV: Fasting and Therapeutic Concepts in Metabolic Dysfunction
The meeting begins with registration at 08:00 am on Wednesday, November 13th, and ends on Thursday, November 14th, late afternoon.
November, 13th, 08:00 - 17:00
November, 14th, 08:00 - 16:00
For a complete schedule of events, please download the program.
08.00 - 08.50 | Registration |
08.50 | Welcome Stephan Herzig, Helmholtz Center Munich, Institute for Diabetes and Cancer, Munich |
09.00 -12.30 | Session I: Metabolic Control by Hormones and Metabolites |
09.00 | Talk 1 Endogenous aldehydes and human disease Gerry Crossan, MRC Laboratory of Molecular Biology, Cambridge, UK |
09.30 | Talk 2 Thiosulfate sulfurtransferase in diabetes Harry van Goor, University of Groningen, The Netherlands |
10.00 | Talk 3 Molecular mechanisms to re-wire the Glucocorticoid Receptor for enhanced therapeutic benefit Karolien de Bosscher, Ghent University, Belgium |
10.30 | Coffee break |
11.00 | Talk 4 Genomic crosstalk defines the hepatic glucocorticoid response Henriette Uhlenhaut, TUM & Helmholtz Diabetes Center HDC, Germany |
11.30 | Talk 5 Circadian and glucocorticoid control of energy metabolism David Ray, University of Oxford, UK |
12.00 | Talk 6 Pathophysiology of NAFLD and modulation by nuclear receptors Bart Staels, University and Pasteur Institute of Lille, France |
12.30 - 13.30 | Lunch break and poster session - Posters are displayed in Foyer |
13.30 - 17.00 | Session II: Epigenetics and Obesity |
13.30 | Talk 7 Metabolic and Epigenetic Language of the Circadian Clock Paolo Sassone-Corsi, University of California, USA |
14.00 | Talk 8 Corepressor-mediated epigenome alterations in type 2 diabetes and fatty liver disease Eckardt Treuter, Karolinska Institute (KI), Sweden |
14.30 | Talk 9 The epigenetic basis linking diabetes to Cancer Geno Shi, Harvard Medical School, USA |
15.00 | Coffee break |
15.30 | Talk 10 Healthy obesity - fact or fiction? Matthias Blüher, University Leipzig, Germany |
16.00 | Talk 11 Adipose Tissue Dysfunction and its Impact on Systemic Carbohydrate and Lipid Metabolism Philipp Scherer, University of Texas Southwestern Medical Center, USA |
16.30 | Talk 12 Adipose tissue plasticity and the regulation of systemic metabolism Christian Wolfrum, ETH Zurich, Switzerland |
17.00 | End of Sessions |
08.00 - 08.50 | Registration |
09.00 - 12.30 | Session III: Classical and Novel Diabetic Complications |
09.00 | Talk 13 Lipid Metabolism and Diabetic Complications Subramaniam Pennathur, University of Michigan, USA |
09.30 | Talk 14 Modeling diabetic associated kidney complications using human induced pluripotent stem cells Rohit Kulkarni, Harvard Medical School, USA |
10.00 | Talk 15 Novel lipid mediators in retinopathy Ingrid Fleming, Goethe University Frankfurt, Germany |
10.30 | Coffee break |
11.00 | Talk 16 Methylglyoxal stress: a novel connection between diabetes and cancer Akella Bellahcène, University of Liège, Belgium |
11.30 - 12.30 | Short Talks (selected from abstracts) |
11.30 | Genome-wide analysis of a micro-RNA-network during skeletal muscle regeneration Jan Krützfeldt,University Hospital of Zurich and University of Zurich, Switzerland |
11.45 | Cistromic reprogramming of the diurnal glucocorticoid hormone response by high fat diet Fabiana Quagliarini, Institute for Diabetes and Obesity (IDO) Institute for Diabetes and Cancer (IDC), Helmholtz Center Munich (HMGU) and German Center for DiabetesResearch (DZD), Munich, Germany |
12.00 | Effect of short-term treatment with Fluvastatin on insulin sensitivity and activity of brown adipose tissue Matthias Johannes Betz, University Hospital Basel and University of Basel, Switzerland |
12.15 | Effect of GPR-10 gene disruption on energy and lipid homeostasis Kristina Bardova, Institute of Physiology of the Czech Academy of Sciences, Prague, Czech Republic |
12.30 - 13.30 | Lunch break and poster session Posters are displayed in Foyer |
13.30 -15.30 | Session IV: Fasting and Therapeutic Concepts in Metabolic Dysfunction |
13.30 | Talk 17 Starving cells with sphingolipids Aimee Edinger, University of California, Irvine, USA |
14.00 | Talk 18 Diabetic micro-vasculopathy in human vascular organoids Dontscho Kerjaschki, Medical University Vienna, Austria |
14.30 | Talk 19 Fasting Mimicking Diet to Extend Healthy Aging and Preventing Diabetes Roberta Buono, University of Southern California USC, USA |
15.00 | Talk 20 Novel morphinan-based compounds for beta cell protection and diabetes control Eckhard Lammert, Heinrich-Heine-Universität Düsseldorf, Germany |
15.30 | End of Sessions |
15.30 -16.00 | Farewell Coffee break and poster session Posters are displayed in Foyer |
Subject to change without notice.