2nd Heidelberg International Symposium 
on Diabetic Complications 

16. und 17.10.2015

The conference will highlight recent exciting developments in key areas of vascular biology and diabetes, including current progress in vascular-metabolic aspects and clinical perspectives in the treatment of diabetes and its long-term complications. We envision contributions allowing the audience to gain an overview of the recent progress on these fundamental topics in biomedicine.

Invited Speakers

Sven Enerbäck | University of Gothenburg | Gothenburg | Sweden      
Per-Henrik Groop | Helsinki University | Helsinki | Finland      
Katerina Kankova | Masaryk University | Brno | Czech Republic      
George Kunos | National Institutes of Health (NIH) - NIAAA | Rockville | USA      
Eckhard Lammert | Heinrich-Heine-Universität | Dusseldorf | Germany      
Michael Potente | Max Planck Institute for Heart and Lung Research | Bad Nauheim | Germany      
Klaus Preissner | Justus-Liebig-University | Giessen | Germany      
Peter Rossing | Aarhus University/ Steno Diabetes Center A/S | Gentofte | Denmark      
Christiana Ruhrberg | University College London | London | UK      
Alan Stitt | Queen's University Belfast | Belfast | UK      
Paul Thornalley | University of Warwick | Coventry | UK      
Karl Tryggvason | Karolinska Institut & Duke-NUS | Stockholm & Singapore | Sweden & Singapore      
Antonio Vidal-Puig | University of Cambridge | Cambridge | UK      
Kenneth Walsh | Boston University School of Medicine | Boston | US      
Christian Weber | Ludwig-Maximilians-University | Munich      
|||      

Nach oben

 

Program - Friday, October 16

08.00 - 08.50 | Registration  
08.50 | Welcome Stephan Herzig, Helmholtz Zentrum München, Institute for Diabetes and Cancer, Munich  
09.00 - 12.30 | Session I: Emerging molecular concepts in diabetic vascular dysfunction  
09.00 | Neuropilin signaling in vascular eye pathology Christiana Ruhrberg  
09.30 | Innate immune responses and Diabetic Retinopathy Alan Stitt  
10.00 | Metabolic regulation of endothelial growth and quiescence Michael Potente  
10.30 | Coffee break  
11.00 | Diabetic nephropathy susceptibility genes Karl Tryggvason  
11.30 | New treatment options in diabetic nephropathy Peter Rossing  
12.00 - 12.30 | Poster Talks I  
12.00 | Cation channels of the TRPC family contribute to development of nephropathy and retinopathy in the STZ model Dagmar Schumacher  
12.10 | Hyperglycemic memory - Mechanisms relevant to the diabetic retina Patrick Friedrichs  
12.20 | Anks6(p.R823W)  overexpression in kidney affects retinal degeneration Jihong Lin  
12.30 - 14.30 | Lunch break and poster session Posters are displayed in Foyer  
14.30 - 18.00 | Session II: Stress signaling pathways in diabetic complications  
14.30 | Alarming news and views of extracellular RNA in inflammation and vascular remodeling Klaus T. Preissner  
15.00 | Novel antifibrotic treatment strategy using peripheral CB1 receptor inhibitors with secondary targets Georg Kunos  
15.30 | Dicarbonyl stress and glyoxalase 1 in the development of vascular complications of diabetes Paul Thornalley  
16.00 | Coffee break  
16.30 | Glyoxalase system in clinically relevant metabolic stresses in diabetes: hyperglycemia, high glucose variability, lipotoxicity and uremia Katerina Kankova  
17.00 | Adipokine links between metabolic and cardiovascular disease Kenneth Walsh  
17.30 - 18.00 | Poster Talks II  
17.30 | Age-related carbonylation in glomeruli of diabetic mice influences anti-oxidative defense mechanisms Tanja Wiedenmann  
17.40 | Microvascular reactivity relates to the skin autofluorescence but not to soluble receptor for advanced glycation endproducts in patients with diabetes Jan Škrha jr.  
17.50 | Post-glucose load plasma α-dicarbonyl concentrations are increased in individuals with impaired glucose metabolism and type 2 diabetes: The CODAM study Dionne Maessen  

 

Program - Saturday, October 17

08.00 - 08.50 | Registration  
09.00 - 12.30 | Session III: Beyond complications  
09.00 | Diabetic nephropathy – genes or the environment? Per-Henrik Groop  
09.30 | Brown adipose tissue - of mice and men Sven Enerbäck  
10.00 | Adipose tissue expandibility, lipotoxicity and the metabolic syndrome  Antonio Vidal-Puig  
10.30 | Coffee break  
11.00 | Novel targets for vascular protection Christian Weber  
11.30 | NMDA-receptors - novel drug targets for diabetes treatment Eckhard Lammert  
12.00 - 12.30 | Poster Talks III  
12.00 | Hypoxia plays a key role in the accumulation of carbonyl stress in obese adipose tissue Katrien Gaens  
12.10 | The association between dietary intake of advanced glycation endproducts and plasma levels of advanced glycation endproducts: THE CODAM STUDY Jean Scheijen  
12.20 | Advanced glycation end-products as long-term retrospective indicators of glycemic balance in children with non-complicated type 1 diabetes mellitus Stéphane Jaisson  
12.30 | Concluding remarks Peter Nawroth  
12.40 - 14.30 | Lunch break and poster session Posters are displayed in Foyer  
14.30 - 16.00 | EASD Study Group Talks  
14.30 | Skin AGEs and skin fluorescence in the progression of micro- and macrovascular complications in Type 1 diabetes: The plot thickens Vincent Monnier  
14.50 | Methylglyoxal modification of low density lipoprotein – a novel route to the pro-atherogenic, small dense LDL with increased arterial proteoglycan binding and aortal retention Naila Rabbani  
15.10 | Over-expression of the AGE receptor (AGE-R1) during high age feeding results in hepatic fibrosis and exacerbates glucose intolerance Josephine Forbes  
15.30 | Centrally obese women present low sRAGE but unaltered SSAO/sVAP-1 levels regardless of presence/absence of additional cardiometabolic risk factors Katerina Šebeková  
16.00 - 16.30 | Coffee break  
16.30 - 17.30 | EASD Business Meeting  

 

logo